IllustrationFootball
Three divisions, fully autonomous throughout. Group stage 11–16 August, knockout 22–26 August. Rules are derived closely from RoboCup Humanoid League law, including the GameController state model and the sensor restrictions.
RoboPodium holds 85 verified results for this sport, published only after verification against their sources. No complete entrant list, draw or results feed has been verified, so this is not the full record of the competition.
Events
Latest verified results
Showing 6 of 85 verified matches. See all results.
Group standings
Published by the organising committee on 17 August 2026. Values are reproduced exactly as issued; RoboPodium does not recalculate them.
Football 5v5 Large
Group A
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tsinghua Huoshen TeamQualified | 3 | 3 | 0 | 0 | 26 | 0 | +26 | 9 |
| Shanghai Jiao Tong University Shuzi Shanhai 1 | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
| Bashizhong team | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
| North China Electric Power University | 3 | 2 | 0 | 1 | 12 | 10 | +2 | 6 |
Group B
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Blaze GuangchiQualified | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
| Beijing Police College, Beijing University of Chemical Technology, Yizhuang Robot Team | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
| Matrix Core | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
| Chiwen Team | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 |
Group C
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Nongda Qinghe TeamQualified | 2 | 2 | 0 | 0 | 16 | 0 | +16 | 6 |
| Zhishu Tiancheng & Wuhan University & Hubei Humanoid Joint Team | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
| Shanghai Jiao Tong University Shuzi Shanhai 2 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Group D
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| GeoHBots | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
| Dagong Lingshui Weilai - Lingfeng Jingzhu Team | 2 | 0 | 1 | 1 | 7 | 11 | -4 | 1 |
| D.D.fantasyQualified | 2 | 2 | 0 | 0 | 11 | 6 | +5 | 6 |
Football 5v5 Medium
Group A
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Xinzhi | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
| Wuyuan | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| Jiguang TeamQualified | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 |
| Beijing No.11 School Shijingshan Embodied Intelligence Football Team | 4 | 0 | 1 | 3 | 2 | 18 | -16 | 1 |
| Yiqianyan | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 10 |
Group B
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| BUU Chichen | 4 | 3 | 0 | 1 | 17 | 8 | +9 | 9 |
| Gear Gladiators | 4 | 0 | 0 | 4 | 0 | 24 | -24 | 0 |
| Matrix Core | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
| Beijing Huairou Qingmiao School | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
| HyperYeQualified | 4 | 4 | 0 | 0 | 28 | 2 | +26 | 12 |
Group C
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| China Agricultural University Shanhai TeamQualified | 4 | 4 | 0 | 0 | 47 | 1 | +46 | 12 |
| Zhongguancun Rui Jijia Team | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
| Affiliated High School of Tsinghua University Changping School Robotics Team | 4 | 0 | 1 | 3 | 0 | 22 | -22 | 1 |
| Affiliated High School of Peking University Shijingshan School | 4 | 3 | 0 | 1 | 12 | 15 | -3 | 9 |
| Beijing No.20 Middle School | 4 | 2 | 0 | 2 | 10 | 18 | -8 | 6 |
Group D
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Beijing Information Science and Technology University - water | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 7 |
| 550WQualified | 4 | 2 | 2 | 0 | 11 | 4 | +7 | 8 |
| Gaoqing Dongli | 4 | 0 | 0 | 4 | 0 | 24 | -24 | 0 |
| Xianfeng Team | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 |
| RDFZ Prototype | 4 | 2 | 0 | 2 | 12 | 3 | +9 | 6 |
Group E
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Zhixing Humanoid Robot Team | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
| Daxing No.2 Middle School Yuanbuzhe Humanoid Robot Football Team | 3 | 1 | 0 | 2 | 11 | 11 | 0 | 3 |
| Beijing No.2 Middle School | 3 | 2 | 0 | 1 | 13 | 8 | +5 | 6 |
| Capital Normal University Yuxin School Yuxin ZhanqingQualified | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 |
Group F
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ZJUDancer | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| Flow-Strike | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| SC ROB-XQualified | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| A Dui Team | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
Group G
Official orderSource inconsistencyReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
Official source inconsistency: one published fixture score does not fully reconcile with the published goal totals for this group. RoboPodium preserves both values as issued and does not judge which is correct.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| China University of Geosciences Beijing | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
| Shandong University Jixia Xianfeng Humanoid Robot Football Team | 3 | 2 | 0 | 1 | 16 | 10 | +6 | 6 |
| I-KidQualified | 3 | 3 | 0 | 0 | 28 | 1 | +27 | 9 |
| BFA Haidian Weilai | 3 | 1 | 0 | 2 | 4 | 18 | -14 | 3 |
Group H
Official orderReproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| WHUAI-Invic | 3 | 0 | 1 | 2 | 0 | 12 | -12 | 1 |
| Lingyi Team | 3 | 0 | 1 | 2 | 0 | 12 | -12 | 1 |
| Runze School Robotics Team | 3 | 2 | 0 | 1 | 12 | 8 | +4 | 6 |
| Haoye TeamQualified | 3 | 3 | 0 | 0 | 20 | 0 | +20 | 9 |
Control policy
Divisions
| Division | Eligibility envelope | Notes |
|---|---|---|
| Football 3v3 U19 Medium | Height ≤ 125 cm · mass ≤ 25 kg · BMI 5–30 · U19 operators · 3 on pitch, ≤1 substitutes | CONFLICT: the 2 July football regulation states a 22x14 m pitch for 3v3, while the master rulebook event table and the first-batch rules state 14x9 m. Unresolved — recorded, not silently reconciled. |
| Football 5v5 Large | Height ≤ 190 cm · mass ≤ 80 kg · BMI 5–30 · 5 on pitch, ≤2 substitutes | H_top <= 190.0 cm, M <= 80 kg, BMI 5-30. Organiser may lend up to 3 Booster T1 (group) / 6 Booster T2 (knockout) units per team. |
| Football 5v5 Medium | Height ≤ 125 cm · mass ≤ 25 kg · BMI 5–30 · 5 on pitch, ≤2 substitutes | H_top <= 125.0 cm, M <= 25 kg, BMI 5-30. |
How a result is structured
Football result definition
Official- Points 3 / 1 / 0.
- Tie-break ladder: points → goal difference → wins → goals for → fewer yellow cards → fewer red cards.
- A team absent 5 minutes after kick-off forfeits; recorded as 0:6.
- 3 yellow cards convert to 1 red; card counts do not carry across matches.
- Awards: top 3 only, to the team.
Known unknowns
- Group composition and the fixture list were fixed by a private online draw and are not published.
- The 3v3 pitch dimension conflict between source documents is unresolved.
Sources
Original title
第二届世界人形机器人运动会足球竞赛规程Revision 2026-07-28T05:41:44.000+00:00 · retrieved 2026-08-15 ·sha256:a4ef58f1a643d243…