13 AUG 2026Football 5v5 Large · Group D · Group stage · 14:00
D.D.fantasy4
GeoHBots3
Official
Official Football 5v5 Large results from the World Humanoid Robot Games 2026 in Beijing: 18 matches, held 13 August 2026, recorded by RoboPodium exactly as the organiser issued them.
Reproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Tsinghua Huoshen TeamQualified | 3 | 3 | 0 | 0 | 26 | 0 | +26 | 9 |
| Shanghai Jiao Tong University Shuzi Shanhai 1 | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
| Bashizhong team | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
| North China Electric Power University | 3 | 2 | 0 | 1 | 12 | 10 | +2 | 6 |
Reproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Blaze GuangchiQualified | 3 | 3 | 0 | 0 | 22 | 0 | +22 | 9 |
| Beijing Police College, Beijing University of Chemical Technology, Yizhuang Robot Team | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 |
| Matrix Core | 3 | 0 | 0 | 3 | 0 | 18 | -18 | 0 |
| Chiwen Team | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 |
Reproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Nongda Qinghe TeamQualified | 2 | 2 | 0 | 0 | 16 | 0 | +16 | 6 |
| Zhishu Tiancheng & Wuhan University & Hubei Humanoid Joint Team | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 |
| Shanghai Jiao Tong University Shuzi Shanhai 2 | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 |
Reproduced in the order the organiser published. RoboPodium has not re-sorted this table, so the rows are not in points order.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| GeoHBots | 2 | 0 | 1 | 1 | 7 | 8 | -1 | 1 |
| Dagong Lingshui Weilai - Lingfeng Jingzhu Team | 2 | 0 | 1 | 1 | 7 | 11 | -4 | 1 |
| D.D.fantasyQualified | 2 | 2 | 0 | 0 | 11 | 6 | +5 | 6 |