100 m Large
| Rank | Entrant | Lane | Time |
|---|---|---|---|
| 1 | Tian Jiao Dui 016 | 3 | 8.64 |
| 2 | Tian Xiao Dui 017 | 4 | 8.65 |
| 3 | Feng Huo Shan Dian Dui 078 | 1 | 8.83 |
| 4 | Fei Lei Shen 099 | 5 | 8.85 |
| 5 | Jing Hong Dong Li Dui 148 | 2 | 8.87 |
IllustrationTrack, obstacle and field events.
Beijing 2026
| Rank | Entrant | Lane | Time |
|---|---|---|---|
| 1 | Tian Jiao Dui 016 | 3 | 8.64 |
| 2 | Tian Xiao Dui 017 | 4 | 8.65 |
| 3 | Feng Huo Shan Dian Dui 078 | 1 | 8.83 |
| 4 | Fei Lei Shen 099 | 5 | 8.85 |
| 5 | Jing Hong Dong Li Dui 148 | 2 | 8.87 |
Beijing 2026
| Rank | Entrant | Lane | Time |
|---|---|---|---|
| 1 | Tian Xiao Dui 017 | 4 | 11.98 |
| 2 | Tian Zhuo Dui 015 | 3 | 12.16 |
| 3 | Rong Yao Shuang Chi Zhan Dui 092 | 1 | 12.19 |
| 4 | Tian Jiao Dui 016 | 5 | 12.35 |
| Tian Gong 001 | 2 | Did not finish (DNF) |
Beijing 2026
| Rank | Entrant | Distance |
|---|---|---|
| 1 | Tian Zhuo Dui 015 | 4.83 m |
| 2 | Tian Jiao Dui 016 | 4.75 m |
| 3 | Tian Xiao Dui 017 | 4.64 m |
| 4 | Tian Gong 001 | 4.16 m |
| 5 | Yu Shu Ke Ji Dui 021 | 3.37 m |
| 6 | Bei Jing Ling Yi Dui 024 | 3.17 m |
| 7 | Yu Xing Zhe 177 | 2.81 m |
| 8 | Beijing Police College, Beijing University of Chemical Technology, Yizhuang Robot Team 082 | 1.92 m |
Beijing 2026
| Rank | Entrant | Time |
|---|---|---|
| 1 | Tian Gong 001 | 2:20.79 |